
All New Avanza |
|
| 1.3 E M/T | IDR 244.200.000 |
| 1.3 E CVT | IDR 259.200.000 |
| 1.5 G M/T | IDR 267.300.000 |
| 1.5 G CVT | IDR 282.100.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| CAB-CHASSIS PU 2.0 STD M/T | IDR 211.400.000 |
| CAB-CHASSIS MB 2.0 STD M/T | IDR 211.400.000 |
| PICK UP 2.0 STD M/T | IDR 216.100.000 |
| PICK UP 2.0 STD M/T 3WAY | IDR 217.200.000 |
| PICK UP 2.0 HIGH M/T | IDR 237.700.000 |
| CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 320.600.000 |
| CAB-CHASSIS MB 2.4 M/T | IDR 267.700.000 |
| DRY BOX 2.0 STD M/T (Rear Doors) | IDR 290.500.000 |
| DRY BOX 2.0 STD M/T (Rear+Side) | IDR 295.200.000 |
| CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | IDR 456.300.000 |
| CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 266.000.000 |
| PICK UP 2.4 DSL STD M/T | IDR 270.800.000 |
| PICK UP 2.4 DSL STD M/T 3WAY | IDR 271.700.000 |
| PICK UP 2.4 DSL HIGH M/T | IDR 303.900.000 |
| PICK UP 2.4 DSL HIGH A/T | IDR 325.000.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 320.600.000 |
| DRY BOX 2.4 DSL STD M/T(Rear Doors) | IDR 344.900.000 |
| DRY BOX 2.4 DSL STD M/T(Rear+Side) | IDR 349.500.000 |
| CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | IDR 510.700.000 |
All New Raize |
|
| 1.0T G M/T ONE TONE | IDR 262.700.000 |
| 1.0T G CVT ONE TONE | IDR 277.800.000 |
| 1.0T GR SPORT CVT ONE TONE | IDR 292.100.000 |
| 1.0T GR SPORT CVT TWO TONE | IDR 294.700.000 |
| 1.0T GR SPORT CVT TSS TWO TONE | IDR 317.100.000 |
| 1.2 G M/T ONE TONE | IDR 243.500.000 |
| 1.2 G CVT ONE TONE | IDR 258.600.000 |
All New Vellfire HEV |
|
| 2.5 VIP HYBRID CVT | IDR 1.872.800.000 |
| 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.872.800.000 |
All New Vios |
|
| 1.5 G CVT | IDR 375.800.000 |
| 1.5 G TSS CVT | IDR 448.800.000 |
| 1.5 G CVT (Premium Color) | IDR 378.000.000 |
| 1.5 G TSS CVT (Premium Color) | IDR 451.700.000 |
| HYBRID 1.5 HV One Tone | IDR 460.000.000 |
| HYBRID 1.5 HV One Tone (Premium Color) | IDR 462.500.000 |
| HYBRID 1.5 HV Two Tone | IDR 464.000.000 |
| HYBRID 1.5 HV Two Tone (Premium Color) | IDR 465.000.000 |
All New Voxy |
|
| 2.0 A/T | IDR 632.700.000 |
| 2.0 A/T (Premium Color) | IDR 634.300.000 |
Corolla Cross |
|
| 1.8 HYBRID A/T | IDR 606.400.000 |
| 1.8 HYBRID GR-S A/T | IDR 646.100.000 |
| 1.8 HYBRID A/T(Premium Color) | IDR 609.500.000 |
| 1.8 HYBRID GR-S A/T (Premium Color) | IDR 651.200.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT | IDR 437.700.000 |
| 2.0 V CVT | IDR 484.100.000 |
| 2.0 V CVT NON RSE | IDR 475.800.000 |
| 2.0 G CVT (Premium Color) | IDR 440.700.000 |
| 2.0 V CVT (Premium Color) | IDR 487.100.000 |
| 2.0 V CVT NON RSE (Premium Color) | IDR 478.800.000 |
| 2.0 G HV CVT | IDR 475.400.000 |
| 2.0 V HV CVT Modelista | IDR 539.000.000 |
| 2.0 V HV CVT Non Modelista | IDR 549.000.000 |
| 2.0 V HV CVT Non RSE | IDR 540.700.000 |
| 2.0 G HV CVT (Premium Color) | IDR 478.300.000 |
| 2.0 V HV CVT Modelista (Premium Color) | IDR 542.000.000 |
| 2.0 V HV CVT Non Modelista (Premium Color) | IDR 551.900.000 |
| 2.0 V HV CVT Non RSE (Premium Color) | IDR 543.600.000 |
| 2.0 V HV CVT Non Modelista Non RSE | IDR 530.800.000 |
| 2.0 Q HV Modelista CVT TSS | IDR 617.000.000 |
| 2.0 Q HV Non Modelista CVT TSS | IDR 626.900.000 |
| 2.0 Q HV Non RSE CVT TSS | IDR 618.800.000 |
| 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 533.700.000 |
| 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 619.900.000 |
| 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 629.800.000 |
| 2.0 Q HV Non RSE CVT TSS (Premium Color) | IDR 621.500.000 |
New Agya |
|
| 1.2 E M/T | IDR 174.300.000 |
| 1.2 G M/T | IDR 182.000.000 |
| 1.2 G CVT | IDR 198.200.000 |
| STYLIX 1.2 G CVT | IDR 201.700.000 |
| 1.2 GR M/T (One Tone) | IDR 268.700.000 |
| 1.2 GR M/T (Premium One Tone) | IDR 259.300.000 |
| 1.2 GR M/T (Two Tone) | IDR 271.200.000 |
| 1.2 GR M/T (Premium Two Tone) | IDR 262.000.000 |
| 1.2 GR CVT (One Tone) | IDR 284.900.000 |
| 1.2 GR CVT (Premium One Tone) | IDR 275.800.000 |
| 1.2 GR CVT (Two Tone) | IDR 287.400.000 |
| 1.2 GR CVT (Premium Two Tone) | IDR 278.300.000 |
New Alphard |
|
| 2.5 XE | IDR 1.288.000.000 |
| 2.5 XE (Premium Color) | IDR 1.288.000.000 |
| 2.5 XE HV | IDR 1.388.000.000 |
| 2.5 XE HV (Premium Color) | IDR 1.388.000.000 |
| 2.5 G CVT | IDR 1.652.100.000 |
| 2.5 G CVT (Premium Color) | IDR 1.652.100.000 |
| 2.5 HYBRID CVT | IDR 1.737.400.000 |
| 2.5 HYBRID CVT (Premium Color) | IDR 1.737.400.000 |
New Altis |
|
| A/T 1.8 V | IDR 584.800.000 |
| HEV 1.8 L HV | IDR 639.200,000 |
| HEV 1.8L HV GRS | IDR 646.600.000 |
| A/T 1.8VP | IDR 587.800.000 |
| HEV 1.8L HV P | IDR 642.300.000 |
| HEV | IDR 649.700.000 |
New Calya |
|
| 1.2 E MT STD | IDR 170.700.000 |
| 1.2 E MT | IDR 173.600.000 |
| 1.2 G MT | IDR 179.300.000 |
| 1.2 G AT | IDR 193.700.000 |
New Camry |
|
| 2.5 V A/T | IDR 856.200.000 |
| 2.5 L A/T HYBRID | IDR 977.200.000 |
| 2.5 V A/T (Premium Color) | IDR 859.300.000 |
| 2.5 L A/T HYBRID (Premium Color) | IDR 980.300.000 |
New Fortuner |
|
| 2.8 VRZ 4X2 A/T | IDR 652.800.000 |
| 2.8 VRZ TSS 4X2 A/T | IDR 668.700.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | IDR 794.600.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 795.400.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 794.600.000 |
| 2.8 VRZ 4X2 A/T NON RSE | IDR 647.100.000 |
| 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 670.100.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 679.300.000 |
| 2.8 VRZ 4X4 A/T NON RSE | IDR 758.400.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 789.600.000 |
| 2.8 VRZ 4X4 A/T | IDR 758.400.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 790.500.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 789.600.000 |
| 2.4 G 4x2 M/T | IDR 584.500.000 |
| 2.4 G 4x2 A/T | IDR 602.600.000 |
| 2.7 SRZ 4x2 A/T | IDR 626.100.000 |
| 2.7 SRZ 4x2 A/T NON RSE | IDR 626.100.0000 |
| 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 635.500.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE | IDR 635.500.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 638.500.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 639.900.000 |
New Hilux D Cab |
|
| 2.4 E (4X4) DSL M/T | IDR 467.100.000 |
| 2.4 E RTS (4X4) DSL M/T | IDR 476.300.000 |
| 2.4 G (4X4) DSL M/T | IDR 500.400.000 |
| 2.4 V (4x4) DSL A/T | IDR 555.500.000 |
New Hilux S Cab |
|
| 2.4 DSL 4x4 M/T | IDR 442.800.000 |
New Rush |
|
| 1.5 G M/T | IDR 290.100.000 |
| 1.5 G A/T | IDR 301.100.000 |
| 1.5 S M/T GR SPORT | IDR 305.500.000 |
| 1.5 S A/T GR SPORT | IDR 316.300.000 |
New Toyota Hilux |
|
| 2.4 EIDR | IDR 466.300.000 |
| 2.4 GIDR | IDR 497.900.000 |
| 2.4 VIDR | IDR 574.200.000 |
| BEVIDR | IDR 1.019.000.000 |
New Veloz Hybrid EV |
|
| 1.5 V HV | IDR 303.000.000 |
| 1.5 V HV (Premium Color) | IDR 304.500.000 |
| 1.5 Q HV | IDR 325.000.000 |
| 1.5 Q HV (Premium Color) | IDR 326.500.000 |
| 1.5 Q Mod HV One Tone | IDR 350.000.000 |
| 1.5 Q Mod HV One Tone (Premium Color) | IDR 351.500.000 |
| 1.5 Q Mod HV Two Tone | IDR 352.600.000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | IDR 354.000.000 |
| 1.5 Q Mod HV TSS One Tone | IDR 386.000.000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | IDR 386.500.000 |
| 1.5 Q Mod HV TSS Two Tone | IDR 387.500.000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | IDR 389.000.000 |
New Yaris Cross |
|
| 1.5 G MT | IDR 359.700.000 |
| 1.5 G CVT | IDR 372.900.000 |
| 1.5 G HYBRID | IDR 399.000.000 |
| 1.5 G HYBRID (Premium Color) | IDR 401.500.000 |
| 1.5 G HYBRID Dual Tone | IDR 403.000.000 |
| 1.5 G HYBRID Dual Tone (Premium Color) | IDR 404.000.000 |
| 1.5 S CVT TSS (Premium Color) | IDR 420.100.000 |
| 1.5 S CVT TSS (Premium Color) | IDR 422.500.000 |
| 1.5 S GR CVT TSS | IDR 427.000.000 |
| 1.5 S GR CVT TSS (Premium Color) | IDR 430.000.000 |
| 1.5 S HV CVT TSS | IDR 448.800.000 |
| 1.5 S HV CVT TSS Two Tone | IDR 452.800.000 |
| 1.5 S GR HV CVT TSS | IDR 458.200.000 |
| 1.5 S GR HV CVT TSS Two Tone | IDR 462.200.000 |
| 1.5 S HV CVT TSS (Premium Color) | IDR 451.300.000 |
| 1.5 S HV CVT TSS Two Tone (Premium Color) | IDR 453.800.000 |
| 1.5 S GR HV CVT TSS (Premium Color) | IDR 460.700.000 |
| 1.5 S GR HV CVT TSS Two Tone (Premium Color) | IDR 463.300.000 |